loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 162.85 7.74 4.15
Equity-HDFC Bank Mar 31, 2024 162.57 7.72 -1.00
Equity-ICICI Bank Mar 31, 2024 107.14 5.09 6.34
Equity-Infosys Mar 31, 2024 89.43 4.25 -9.80
Equity-Larsen & Toubro Mar 31, 2024 76.18 3.62 8.17
Equity-Sun Pharma.Inds. Mar 31, 2024 58.34 2.77 14.25
Equity-St Bk of India Mar 31, 2024 53.87 2.56 17.46
Equity-Triveni Turbine Mar 31, 2024 50.61 2.40 36.04
Equity-ITC Mar 31, 2024 47.12 2.24 -2.99
Equity-Bajaj Finance Mar 31, 2024 47.09 2.24 5.57
Equity-TCS Mar 31, 2024 45.62 2.17 1.58
Equity-Interglobe Aviat Mar 31, 2024 45.07 2.14 19.83
Equity-Avenue Super. Mar 31, 2024 43.90 2.09 19.32
Equity-Axis Bank Mar 31, 2024 42.05 2.00 -1.92
Equity-UltraTech Cem. Mar 31, 2024 40.95 1.95 -21.03
Equity-Maruti Suzuki Mar 31, 2024 39.06 1.86 16.20
Equity-IndusInd Bank Mar 31, 2024 37.27 1.77 1.24
Equity-Pidilite Inds. Mar 31, 2024 35.57 1.69 19.01
Reverse Repo-TREPS Mar 31, 2024 32.50 1.54 -43.52
Equity-Hind. Unilever Mar 31, 2024 31.70 1.51 -8.75
Equity-Tata Motors Mar 31, 2024 31.57 1.50 12.28
Equity-Cipla Mar 31, 2024 31.44 1.49 10.80
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 31.16 1.48 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 31.11 1.48 -2.33
Equity-Titan Company Mar 31, 2024 29.27 1.39 2.82
Equity-Tech Mahindra Mar 31, 2024 28.58 1.36 -6.41
Equity-Bharti Airtel Mar 31, 2024 26.41 1.26 4.95
Equity-Nestle India Mar 31, 2024 26.22 1.25 4.64
Equity-Dr Reddy`s Labs Mar 31, 2024 26.17 1.24 0.60
Equity-NTPC Mar 31, 2024 25.86 1.23 5.76
Equity-Tata Steel Mar 31, 2024 25.33 1.20 14.64
Equity-ICRA Mar 31, 2024 25.04 1.19 -0.91
Equity-Canara Bank Mar 31, 2024 23.71 1.13 20.55
Equity-Asian Paints Mar 31, 2024 23.63 1.12 -3.76
Equity-Info Edg.(India) Mar 31, 2024 23.49 1.12 11.14
Equity-Adani Ports Mar 31, 2024 23.48 1.12 11.11
Equity-NIIT Learning Mar 31, 2024 23.11 1.10 -1.63
Equity-Blue Star Mar 31, 2024 22.94 1.09 11.78
Equity-Max Financial Mar 31, 2024 22.65 1.08 12.57
Equity-Metropolis Healt Mar 31, 2024 21.89 1.04 5.59
Equity-Dalmia BharatLtd Mar 31, 2024 21.39 1.02 -14.81
Equity-Firstsour.Solu. Mar 31, 2024 20.54 0.98 -3.40
Equity-Aurobindo Pharma Mar 31, 2024 20.47 0.97 -5.36
Equity-Kotak Mah. Bank Mar 31, 2024 19.64 0.93 -2.18
Equity-Multi Comm. Exc. Mar 31, 2024 18.42 0.88 -19.46
Equity-Gillette India Mar 31, 2024 16.95 0.81 -1.01
Equity-Prudent Corp. Mar 31, 2024 16.69 0.79 -12.09
Equity-Power Grid Corpn Mar 31, 2024 15.51 0.74 6.79
Equity-Alkem Lab Mar 31, 2024 15.32 0.73 -1.08
Equity-Federal Bank Mar 31, 2024 14.91 0.71 1.97
Equity-Zomato Ltd Mar 31, 2024 13.68 0.65 0.00
Equity-LTIMindtree Mar 31, 2024 13.33 0.63 -49.02
Equity-Cummins India Mar 31, 2024 13.23 0.63 0.00
Equity-Union Bank (I) Mar 31, 2024 12.79 0.61 0.00
Equity-Jubilant Food. Mar 31, 2024 12.79 0.61 -13.61
Equity-Tata Technolog. Mar 31, 2024 12.25 0.58 -8.17
Equity-Jio Financial Mar 31, 2024 12.20 0.58 -10.29
Equity-United Breweries Mar 31, 2024 11.11 0.53 -3.99
Equity-TCI Express Mar 31, 2024 10.65 0.51 -25.62
Equity-Butterfly Gan Ap Mar 31, 2024 9.11 0.43 -22.41
Equity-SJS Enterprises Mar 31, 2024 8.85 0.42 1.50
Equity-Arman Financial Mar 31, 2024 6.89 0.33 -21.35
Equity-Polycab India Mar 31, 2024 6.58 0.31 16.62
Equity-Suven Pharma Mar 31, 2024 5.95 0.28 0.64
Equity-Kesoram Inds. Mar 31, 2024 4.28 0.20 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.90 -0.04 0.00