loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 182.09 9.31 5.53
Equity-ICICI Bank Mar 31, 2025 155.20 7.93 11.98
Equity-Reliance Industr Mar 31, 2025 86.96 4.44 6.25
Reverse Repo-TREPS Mar 31, 2025 80.13 4.10 9.46
Equity-Larsen & Toubro Mar 31, 2025 70.68 3.61 10.38
Equity-Infosys Mar 31, 2025 65.50 3.35 -22.69
Equity-Bharti Airtel Mar 31, 2025 62.06 3.17 10.39
Equity-St Bk of India Mar 31, 2025 61.41 3.14 12.01
Equity-Interglobe Aviat Mar 31, 2025 51.67 2.64 5.87
Equity-UltraTech Cem. Mar 31, 2025 48.34 2.47 13.64
Equity-Axis Bank Mar 31, 2025 44.25 2.26 8.51
Equity-ITC Mar 31, 2025 39.75 2.03 3.73
Equity-Maruti Suzuki Mar 31, 2025 36.87 1.88 -3.55
Equity-Sun Pharma.Inds. Mar 31, 2025 35.04 1.79 8.88
Equity-Kotak Mah. Bank Mar 31, 2025 34.96 1.79 67.00
Equity-Hind. Unilever Mar 31, 2025 33.21 1.70 3.13
Equity-TCS Mar 31, 2025 32.71 1.67 -20.22
Equity-Aurobindo Pharma Mar 31, 2025 30.17 1.54 9.66
Equity-Info Edg.(India) Mar 31, 2025 30.16 1.54 2.70
Equity-Bajaj Finance Mar 31, 2025 29.52 1.51 4.87
Equity-Cholaman.Inv.&Fn Mar 31, 2025 29.03 1.48 8.51
Equity-Force Motors Mar 31, 2025 26.78 1.37 45.80
Equity-Triveni Turbine Mar 31, 2025 25.36 1.30 4.37
Equity-ICRA Mar 31, 2025 25.32 1.29 3.58
Equity-IndusInd Bank Mar 31, 2025 23.98 1.23 -29.60
Equity-Bata India Mar 31, 2025 23.79 1.22 -0.10
Equity-Metropolis Healt Mar 31, 2025 23.47 1.20 7.33
Equity-UPL Mar 31, 2025 23.03 1.18 20.49
Equity-Cipla Mar 31, 2025 21.49 1.10 2.47
Equity-Blue Star Mar 31, 2025 21.34 1.09 -15.06
Equity-Adani Ports Mar 31, 2025 20.70 1.06 10.62
Equity-Apollo Hospitals Mar 31, 2025 20.51 1.05 9.31
Equity-GAIL (India) Mar 31, 2025 20.15 1.03 98.39
Equity-Dalmia BharatLtd Mar 31, 2025 20.06 1.03 7.81
Equity-Pidilite Inds. Mar 31, 2025 19.95 1.02 7.20
Equity-Tata Consumer Mar 31, 2025 19.34 0.99 3.96
Equity-P I Industries Mar 31, 2025 19.20 0.98 13.74
Equity-United Spirits Mar 31, 2025 18.92 0.97 9.10
Equity-NTPC Mar 31, 2025 18.77 0.96 14.82
Equity-Praj Industries Mar 31, 2025 17.76 0.91 13.59
Equity-Eternal Ltd Mar 31, 2025 17.41 0.89 -9.18
Equity-Jubilant Food. Mar 31, 2025 17.07 0.87 6.11
Equity-GE Vernova T&D Mar 31, 2025 16.99 0.87 16.47
Equity-Swiggy Mar 31, 2025 16.91 0.86 -1.33
Equity-Tata Motors Mar 31, 2025 16.86 0.86 8.67
Equity-Federal Bank Mar 31, 2025 16.68 0.85 8.51
Equity-Delhivery Mar 31, 2025 16.05 0.82 2.10
Equity-Tech Mahindra Mar 31, 2025 16.03 0.82 -39.82
Equity-PNB Housing Mar 31, 2025 14.99 0.77 -13.14
Equity-M & M Mar 31, 2025 14.66 0.75 0.00
Equity-Cams Services Mar 31, 2025 14.52 0.74 18.46
Equity-Oil India Mar 31, 2025 13.77 0.70 12.85
Equity-Apollo Tyres Mar 31, 2025 12.82 0.66 13.83
Equity-Prudent Corp. Mar 31, 2025 12.54 0.64 41.21
Equity-Kajaria Ceramics Mar 31, 2025 11.60 0.59 0.77
Equity-Affle India Mar 31, 2025 10.62 0.54 14.87
Equity-Neuland Labs. Mar 31, 2025 9.94 0.51 13.76
Equity-H P C L Mar 31, 2025 9.77 0.50 22.67
Equity-Max Financial Mar 31, 2025 9.64 0.49 14.99
Equity-Hyundai Motor I Mar 31, 2025 9.06 0.46 -1.29
Equity-ICICI Pru Life Mar 31, 2025 8.75 0.45 2.31
Equity-Schaeffler India Mar 31, 2025 7.09 0.36 10.29
Equity-Butterfly Gan Ap Mar 31, 2025 5.20 0.27 2.61
Equity-United Breweries Mar 31, 2025 4.40 0.22 2.73
Equity-Titan Company Mar 31, 2025 4.29 0.22 -63.32
Equity-Mankind Pharma Mar 31, 2025 3.38 0.17 5.86
Net CA & Others-Net CA & Others Mar 31, 2025 -3.97 -0.20 0.00